| Time |
Distance |
Instruction |
| 8:00 AM | 0.0 | 1 Depart 17202 N Cave Creek Rd, Phoenix, AZ 85032 on N Cave Creek Rd (North) for 2.0 mi |
| 8:02 AM | 2.0 | Take Ramp (RIGHT) onto SR-101 Loop [Pima Fwy] for 9.1 mi towards AZ-101-LOOP / PIMA FRWY |
| 8:10 AM | 11.1 | At exit 38, take Ramp (RIGHT) onto N Pima Rd for 0.4 mi towards Frank Lloyd Wright Blvd |
| 8:11 AM | 11.5 | Keep LEFT onto Local road(s) for 131 yds |
| 8:11 AM | 11.6 | Bear LEFT (East) onto Local road(s) for 21 yds |
| 8:11 AM | 11.6 | Bear LEFT (East) onto (E) Frank Lloyd Wright Blvd [N Frank Lloyd Wright Blvd] for 4.8 mi |
| 8:17 AM | 16.4 | Keep STRAIGHT onto Local road(s) for 153 yds |
| 8:17 AM | 16.5 | Bear LEFT (South-East) onto Local road(s) for 21 yds |
| 8:17 AM | 16.5 | Bear LEFT (East) onto E Shea Blvd for 7.8 mi |
| 8:26 AM | 24.4 | Turn LEFT (East) onto SR-87 [N Beeline Hwy] for 61.8 mi |
| 9:31 AM | 86.2 | Keep STRAIGHT onto SR-260 [SR-87] for 10.4 mi |
| 9:43 AM | 96.6 | Turn LEFT (West) onto NF-583 for 1.7 mi |
| 9:46 AM | 98.3 | Keep STRAIGHT onto NF-583A for 1.2 mi |
| 9:48 AM | 99.5 | 2 Arrive Tonto Natural Bridge State Park |
| 10:48 AM | 99.5 | Depart Tonto Natural Bridge State Park on NF-583A (East) for 1.2 mi |
| 10:50 AM | 100.7 | Keep STRAIGHT onto NF-583 for 1.7 mi |
| 10:53 AM | 102.4 | Turn LEFT (North) onto SR-260 [SR-87] for 15.1 mi |
| 11:09 AM | 117.5 | Turn LEFT (North) onto SR-260 [General Crook Trail] for 76 yds |
| 11:09 AM | 117.5 | 3 At General Crook Tr, Sedona, AZ 86336, stay on SR-260 [General Crook Trail] (North) for 11.2 mi |
| 11:26 AM | 128.7 | Bear RIGHT (West) onto Strawberry for 6.1 mi |
| 11:34 AM | 134.9 | Turn RIGHT (South-West) onto SR-260 for 16.7 mi |
| 11:55 AM | 151.6 | 4 At SR-260, Camp Verde, AZ 86322, stay on SR-260 [SR-279] (North) for 0.1 mi |
| 11:55 AM | 151.7 | Take Ramp (LEFT) onto I-17 for 71.5 mi towards I-17 |
| 12:55 PM | 223.1 | At exit 215, turn RIGHT onto Ramp for 0.4 mi towards AZ-101-LOOP |
| 12:55 PM | 223.5 | Take Ramp (LEFT) onto SR-101 Loop [Pima Fwy] for 4.5 mi towards AZ-101-LOOP |
| 1:00 PM | 228.1 | At exit 28, turn RIGHT onto Ramp for 0.2 mi towards Cave Creek Rd |
| 1:00 PM | 228.2 | Keep STRAIGHT onto E Beardsley Rd for 0.3 mi |
| 1:00 PM | 228.5 | Turn RIGHT (South) onto N Cave Creek Rd for 2.0 mi |
| 1:03 PM | 230.5 | 5 Arrive 17202 N Cave Creek Rd, Phoenix, AZ 85032 |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.